|
Winter Olympics History Year by Year
|
Subjects: Educational Technology; Language Arts: English; Mathematics: Arithmetic, Statistics; Social Studies: Geography, World History
| |
Grades: 3-5, 6-8, 9-12
|
Brief Description
Students create charts showing historical statistics about the Winter Olympic Games.
Objectives
Students
locate information about Olympic history.
fill in the information on charts.
use the information to estimate participation in the current Games.
Keywords
chart, graphic organizer, Olympic Games, winter
Materials Needed
Winter Olympic Games History work sheet
Internet access (optional)
Lesson Plan
The Winter Olympic Games were held for the first time in 1924, in Chamonix, France. Of the 258 athletes from 16 nations who competed, 245 were men and 13 were women. In this lesson, students learn about the Winter Olympic Games throughout history. They use books and/or CBS SportsLine.com's Web page, Winter Olympics History, to help them complete the Winter Olympic Games History work sheet.
Assessment
Students should accurately complete 80 percent of the fields on the worksheet. The answer key follows:
| Olympic Year | Host City and Country | Number of Men Competing | Number of Women Competing | Number of Nations Competing |
| 1924 | Chamonix, France | 245 | 13 | 16 |
| 1928 | St. Moritz, Switzerland | 438 | 26 | 25 |
| 1932 | Lake Placid, New York (U.S.) | 231 | 21 | 17 |
| 1936 | Garmisch-Partenkirchen, Germany | 588 | 80 | 28 |
| 1948 | St. Moritz, Switzerland | 529 | 77 | 28 |
| 1952 | Oslo, Norway | 585 | 109 | 30 |
| 1956 | Cortina d'Ampezzo, Italy | 688 | 132 | 32 |
| 1960 | Squaw Valley, California (U.S.) | 522 | 143 | 30 |
| 1964 | Innsbruck, Austria | 891 | 200 | 36 |
| 1968 | Grenoble, France | 947 | 211 | 37 |
| 1972 | Sapporo, Japan | 800 | 206 | 35 |
| 1976 | Innsbruck, Austria | 892 | 231 | 37 |
| 1980 | Lake Placid, New York (U.S.) | 839 | 233 | 37 |
| 1984 | Sarajevo, Yugoslavia | 1,000 | 274 | 49 |
| 1988 | Calgary, Alberta (Canada) | 1,110 | 313 | 57 |
| 1992 | Albertville, France | 1,313 | 488 | 64 |
| 1994 | Lillehammer, Norway | 1,474 | 531 | 64 |
| 1998 | Nagano, Japan | 1,488 | 814 | 72 |
| 2002 | Salt Lake City, Utah | 1,513 | 886 | 77 |
Lesson Plan Source
Education World
Submitted By
Gary Hopkins
National Standards
LANGUAGE ARTS
MATHMATICS
SOCIAL SCIENCES
TECHNOLOGY
Click here to return to the Winter Olympic Games lesson plan page.
Originally published 1/18/2002
Links last updated 01/13/2006
|